<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle&#039;s Run - Forever Young Diet&#187; CardioTabs Archives  &#8211; Michelle&#039;s Run &#8211; Forever Young Diet</title>
	<atom:link href="http://foreveryoungdiet.com/michellesRun/tag/cardiotabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreveryoungdiet.com/michellesRun</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My dog &#8211; the world&#8217;s best running partner</title>
		<link>http://foreveryoungdiet.com/michellesRun/dog-worlds-running-partner/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/dog-worlds-running-partner/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:42:12 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[best dogs for running]]></category>
		<category><![CDATA[dogs and running]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[running for health and fitness]]></category>
		<category><![CDATA[running with dogs]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=338</guid>
		<description><![CDATA[Running just isn&#8217;t the same lately. I&#8217;ve been slowed down by an injury, and it isn&#8217;t even my own. My faithful running companion of the past eight years who helps me feel safe and always pushes me to keep going is injured and I am suffering. I&#8217;m not talking about a human partner either. My [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fdog-worlds-running-partner%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fdog-worlds-running-partner%2F" height="61" width="51" title="My dog   the worlds best running partner" alt=" My dog   the worlds best running partner" /></a></div><p>Running just isn&#8217;t the same lately. I&#8217;ve been slowed down by an injury, and it isn&#8217;t even my own. My faithful running companion of the past eight years who helps me feel safe and always pushes me to keep going is injured and I am suffering. I&#8217;m not talking about a human partner either. My favorite running companion is my dog, a 95-pound weimaraner that looks more horse than dog.</p>
<p>My dog, Orion, injured his leg when running off leash in the woods by our house. The vet has ordered him (me) to rest for at least four weeks. We&#8217;re on week two and I&#8217;m as lonely as can be. I don&#8217;t know what to do with my hands when I&#8217;m not holding the leash and I have no one to &#8220;talk to&#8221; and keep me company in the early morning hours. I&#8217;ve lost all motivation without him and I can&#8217;t stand to put on my running shoes and see the look on his face when I tell him &#8220;no&#8221; at the door.</p>
<p>No wonder Dr. O&#8217;Keefe writes so many &#8220;prescriptions&#8221; for dogs.  Seriously, there are lots of studies out there that document better fitness in dog owners.  And for good reason.  Orion is there every morning waiting for me to run.  He&#8217;ll even tap my shoulder with his paw if I try to sleep in.  He knows the sound of the drawer where I keep my running socks &#8211; he goes crazy whenever it opens and can hear it from anywhere in the house &#8211; amazing!  I can&#8217;t even spell the word R-U-N without him getting excited.</p>
<p>Two more weeks without my best running buddy - how will I handle it?</p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/dog-worlds-running-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Heart Walk a Success</title>
		<link>http://foreveryoungdiet.com/michellesRun/kansas-city-heart-walk-a-success/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/kansas-city-heart-walk-a-success/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:48:43 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[good things health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart walk]]></category>
		<category><![CDATA[kansas city heart]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/kansas-city-heart-walk-a-success/</guid>
		<description><![CDATA[Last Saturday employees of CardioTabs and Good Things Health made a strong showing at the Kansas City Start! Heart Walk benefitting the American Heart Association.  As a frequent participant in charity runs and races of all lengths, I was absolutely inspired by the sheer number of people who came out just to walk or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fkansas-city-heart-walk-a-success%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fkansas-city-heart-walk-a-success%2F" height="61" width="51" title="Kansas City Heart Walk a Success" alt=" Kansas City Heart Walk a Success" /></a></div><p>Last Saturday employees of CardioTabs and Good Things Health made a strong showing at the Kansas City Start! Heart Walk benefitting the American Heart Association.  As a frequent participant in charity runs and races of all lengths, I was absolutely inspired by the sheer number of people who came out just to walk or to show their support for friends/family with heart disease.  There were no timing chips and no prizes for the first walker to the finish line, but still thousands of people came to the event.  </p>
<p>This is one event where setting a PR was out of the question.  We simply walked and had a good time.  I even refreshed my CPR skills!  Every once in a while it&#8217;s good for the competitor in me to take a rest and enjoy the walk.</p>
<p>I think I can speak for our entire staff when I say that we had so much fun meeting long-time customers and new faces, too.  We gave out hundreds of samples of omega-3 and had such great reviews!  I’ll be posting pictures soon so check www.cardiotabs.com for them.  </p>
<p>More great news:  CardioTabs is giving 15% of all product sales that use promo code IHEARTKC to the Kansas City chapter of the American Heart Association.  Valid through June 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/kansas-city-heart-walk-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Here I Come!</title>
		<link>http://foreveryoungdiet.com/michellesRun/boston-marathon-here-i-come/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/boston-marathon-here-i-come/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:39:08 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[CardioWhey]]></category>
		<category><![CDATA[fish oil for runners]]></category>
		<category><![CDATA[Lincoln Marathon]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[running and omega-3]]></category>
		<category><![CDATA[vitamins for runners]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/boston-marathon-here-i-come/</guid>
		<description><![CDATA[I did it!  Stomach bug and all I qualified!  For some reason, the Boston Marathon has always been my gauge.  Qualifying for and running it would make me a “real” runner.  I thought I’d feel different in some way upon making it, but I don’t.  Don’t get me wrong, I’m [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fboston-marathon-here-i-come%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fboston-marathon-here-i-come%2F" height="61" width="51" title="Boston Marathon Here I Come!" alt=" Boston Marathon Here I Come!" /></a></div><p>I did it!  Stomach bug and all I qualified!  For some reason, the Boston Marathon has always been my gauge.  Qualifying for and running it would make me a “real” runner.  I thought I’d feel different in some way upon making it, but I don’t.  Don’t get me wrong, I’m excited, but maybe it’s because I never took the time to “revel in the moment” at the end.  I started to tear up and get excited, but the very moment I crossed the finish line, that stomach bug had me looking for the nearest restroom.  </p>
<p>The race really did go well.  My first half felt terrific and in the last 10K, I knew I had the Boston time nailed so I relaxed and had fun with it.  My brother, his brother in law (who is also a friend of mine) and my husband, who all happen to be named Jason, ran the last half mile of the race with me and those are moments I’ll never forget.<br />
I think the real finisher’s medal should go to my parents and kids.  My mom and dad got the kids up very early to watch the race and helped my husband shuttle them from spot to spot along the race course.  They did a lot of work and were there every few miles cheering me on.  I should also thank the other Michelle.  She was running my pace for the whole first half and had a ton of crowd support – I think she knew the whole city.  I just pretended it was me that they were cheering for.  </p>
<p>Boston April 2011, here I come.  My good friend and running partner will even be joining me!  Thanks to all of my friends and family for the well-wishes.  We did it!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/boston-marathon-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Figure!</title>
		<link>http://foreveryoungdiet.com/michellesRun/figure/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/figure/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:54:24 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[diet and running]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[runners diet]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=333</guid>
		<description><![CDATA[Go figure!
It’s marathon week.  18 weeks of training and all has gone perfectly well.  I’m finally in the taper week and guess what?  My first illness of the year – a darn sinus infection has to get in my way.  I have asthma and these things usually lead to breathing problems [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Ffigure%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Ffigure%2F" height="61" width="51" title="Go Figure!" alt=" Go Figure!" /></a></div><p>Go figure!<br />
It’s marathon week.  18 weeks of training and all has gone perfectly well.  I’m finally in the taper week and guess what?  My first illness of the year – a darn sinus infection has to get in my way.  I have asthma and these things usually lead to breathing problems for me.  I am really hoping to have this gone in a couple of days.  I’m drinking tons of extra fluids, eating only healthy foods including tons of color and I made a call to my asthma doctor.  I have been trying to get some extra sleep, but was up all night worrying about being sick.  Ugh!  </p>
<p>Fortunately taper week is a time for rest.  I had a scheduled day off today and only a 3-mile run tomorrow.  Wednesday is just four miles and then Thursday and Friday are completely off.  My schedule calls for a very easy one-three mile run on Saturday and Sunday is the full 26.2.  I always look forward to a few days of eating lots of carbs!  </p>
<p>I am determined not to let this nasty sinus infection ruin what could be a great run, but I’m going to need all of the help I can get!  Keep your fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day is Coming.  Feeling Good for the Lincoln Marathon</title>
		<link>http://foreveryoungdiet.com/michellesRun/race-day-coming-feeling-good-lincoln-marathon/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/race-day-coming-feeling-good-lincoln-marathon/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:24:20 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[exercise and family]]></category>
		<category><![CDATA[how much omega for runners]]></category>
		<category><![CDATA[ice bath]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training with kids]]></category>
		<category><![CDATA[omega-3 and running]]></category>
		<category><![CDATA[running mom]]></category>
		<category><![CDATA[training with kids]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=331</guid>
		<description><![CDATA[I’ve been stealthily training for a spring marathon without really making it official.  I wanted to make sure I could get through the training before I committed by actually telling people I was doing it.  I wasn’t worried about the physical demands, but more so about life’s other demands and balancing it all. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Frace-day-coming-feeling-good-lincoln-marathon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Frace-day-coming-feeling-good-lincoln-marathon%2F" height="61" width="51" title="Race Day is Coming.  Feeling Good for the Lincoln Marathon" alt=" Race Day is Coming.  Feeling Good for the Lincoln Marathon" /></a></div><p>I’ve been stealthily training for a spring marathon without really making it official.  I wanted to make sure I could get through the training before I committed by actually telling people I was doing it.  I wasn’t worried about the physical demands, but more so about life’s other demands and balancing it all.  I almost completely quit about a month and a half ago and my husband saved my efforts.  He knows I’m a much better wife and mother when I’m getting the “me-time” that exercise provides.  About two and a half weeks ago, I made it official when I registered for my home-state Lincoln Marathon.  I’ve done the half there many times before and I love it.  The course runs right through the University of Nebraska campus, past my old sorority house, etc.  The whole run is a trip down memory lane and I never know who I’m going to run into on the course as I have lots of old friends and acquaintances that do the race.  </p>
<p>I’m getting pretty excited for this one.   I’m not stressed out about hitting a certain time and I’m feeling really good.  My last long run was this past Sunday and I felt great for most of the 22 miles.  I don’t know exactly what it is this time around, but I have not been overly sore or tired after any of my long runs.  In fact, I’ve felt like I could run the next day (but I’ve been good and taken the day off).  Last year I was tired and always sore during spring marathon training and I had trouble meeting my goal on race day.  This year, I was loyal to the post-run ice bath (my kids find that hilarious – they fill the tub with ice for me and like to wait for the noise I make when I get in).  I also upped my omega-3 dose post-run.  I took two extra omega-3 softgels on my long run days and the day after.   I’ve also stuck to a training plan (the best I could with a job, grad school, and keeping my kids priority #1).    </p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/race-day-coming-feeling-good-lincoln-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for exercising in January</title>
		<link>http://foreveryoungdiet.com/michellesRun/tips-exercising-january/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/tips-exercising-january/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:29:14 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[active lifestyle]]></category>
		<category><![CDATA[cardio doctor]]></category>
		<category><![CDATA[cardio health]]></category>
		<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[redbox]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=292</guid>
		<description><![CDATA[By Michelle Kruse
I love outdoor exercise.  The scenery is better, the hills, the freedom, the fresh air, everything.  But, I require a temperature at least in the double digits before I head out for a run.  The current temperatures and wind chills in Kansas City make outdoor exercise dangerous and I mean [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Ftips-exercising-january%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Ftips-exercising-january%2F" height="61" width="51" title="Tips for exercising in January" alt=" Tips for exercising in January" /></a></div><p><strong>By Michelle Kruse</strong></p>
<p>I love outdoor exercise.  The scenery is better, the hills, the freedom, the fresh air, everything.  But, I require a temperature at least in the double digits before I head out for a run.  The current temperatures and wind chills in Kansas City make outdoor exercise dangerous and I mean I’m stuck indoors.  While walking and running outdoors are the perfect form of exercise, you can’t expect to start walking for exercise in January unless you have a back-up plan.   </p>
<p><a href="http://foreveryoungdiet.com/michellesRun/wp-content/uploads/2010/01/woman-running-snow.jpg"><img src="http://foreveryoungdiet.com/michellesRun/wp-content/uploads/2010/01/woman-running-snow-300x199.jpg" alt="woman running snow 300x199 Tips for exercising in January" title="woman-running-snow" width="300" height="199" class="aligncenter size-medium wp-image-293" /></a></p>
<p>The key is having something to do that works for you.  If you have convenient access to a gym, consider joining in January when rates are low.  Just make sure it’s easy for you to get there and not out of your way (that way you can’t make excuses).  Most gyms offer free consultations with trainers to show you how to use equipment and how to get started.  Take advantage of all the free services you can and take notes on the exercises they show you.  </p>
<p>Don’t limit your indoor exercise to the traditional “gym.”  Community centers often offer great workout equipment at an affordable price.  There are indoor pools to join, aerobics studios, dance classes and even mall-walking clubs (FREE!) to join.  Simply find an activity you enjoy, check out the atmosphere (you’ll be more inclined to stick with it if you like the people there) and make a commitment.</p>
<p>As a working mom of two young kids, exercise is all about convenience.  There is not a gym conveniently located to us, so we turned part of our basement into a workout area.  We spent the money we would have paid for gym memberships on a treadmill, bike trainers (set your outdoor road bike up on one of these inexpensive pieces of equipment), free weights and some yoga/aerobics videos.  Having different equipment helps annihilate boredom and cross training is key to getting in great shape.</p>
<p><a href="http://foreveryoungdiet.com/michellesRun/wp-content/uploads/2010/01/home_gym2.jpg"><img src="http://foreveryoungdiet.com/michellesRun/wp-content/uploads/2010/01/home_gym2-300x204.jpg" alt="home gym2 300x204 Tips for exercising in January" title="home_gym2" width="300" height="204" class="aligncenter size-medium wp-image-296" /></a></p>
<p>Be creative.  Some days I just don’t feel like yet another treadmill workout.  When I feel the need for a change, I often borrow exercise DVD’s from the local library or trade with friends.  I scour through fitness magazines for new weight lifting and circuit training routines to break the monotony.  I also have an addiction to Redbox movies and books on CD (free at the public library) to get me through treadmill and stationary bike workouts.  </p>
<p>Have a goal.  Your exercise goal shouldn’t be about pounds lost.  It should be an achievable fitness goal.  A great goal is to train for a 5K &#8211; local charity walk/runs abound and are a great motivating force.  Start small with your goals.  Maybe you can only make it through five minutes of an exercise video now.  Make your goal to make it a little further every time.  Before you know it, you’ll be moving on to more advanced videos.  </p>
<p>Be realistic.  Some days it’s nearly impossible to squeeze it all in.  On those days, I’ll spend about 15 minutes before I get in the shower jumping rope, doing jumping jacks or just stretching – anything to get my body moving.  </p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/tips-exercising-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and my Redbox love, find your own motivation to maintain an active lifestyle</title>
		<link>http://foreveryoungdiet.com/michellesRun/exercise-redbox-love-find-motivation-maintain-active-lifestyle/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/exercise-redbox-love-find-motivation-maintain-active-lifestyle/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:49:24 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[active lifestyle]]></category>
		<category><![CDATA[cardio doctor]]></category>
		<category><![CDATA[cardio health]]></category>
		<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[redbox]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=203</guid>
		<description><![CDATA[By Michelle Kruse
Redbox Junkie,
I don’t watch much TV, with the exception of Go Diego Go and Hannah Montana.  If it weren’t for The Office, I wouldn’t watch it at all.  I haven’t seen many movies since having kids – no time and I can’t stay awake long enough!  However, the constant rain and dark mornings [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fexercise-redbox-love-find-motivation-maintain-active-lifestyle%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fexercise-redbox-love-find-motivation-maintain-active-lifestyle%2F" height="61" width="51" title="Exercise and my Redbox love, find your own motivation to maintain an active lifestyle" alt=" Exercise and my Redbox love, find your own motivation to maintain an active lifestyle" /></a></div><p><strong>By Michelle Kruse</strong></p>
<p>Redbox Junkie,</p>
<p>I don’t watch much TV, with the exception of Go Diego Go and Hannah Montana.  If it weren’t for The Office, I wouldn’t watch it at all.  I haven’t seen many movies since having kids – no time and I can’t stay awake long enough!  However, the constant rain and dark mornings are leaving me no choice but to hit the basement treadmill.  BORING!  I would rather run in sub freezing temperatures outdoors than have to do even 10 minutes on a treadmill.  During the winter, I have to have major motivation to stay on the treadmill.</p>
<p><img class="aligncenter size-full wp-image-204" title="Picture 13" src="http://foreveryoungdiet.com/michellesRun/wp-content/uploads/2009/10/Picture-13.png" alt="Picture 13" width="379" height="284" /></p>
<p>Last year, it was Sex and the City.  It was a lot more fun starting my morning with that show on DVD instead of the morning news.  I could run through the entire episode without boredom, and I couldn’t wait to get downstairs to run again so I could watch the next episode.  This year:  Redbox.  For only a buck this self-proclaimed cheapskate can make it through an hour plus run on the treadmill without dying of boredom!  Plus, I can’t wait to get home and watch my movie.  My only rule:  I must not watch without motion – I have to run, walk, bike, or lift the entire time I’m watching the movie.  It may sound silly, but the reward of actually watching a movie in its entirety is enough to keep me in the basement working out.  Another bonus, I can choose any girly romantic comedy I want because I’m the only one watching it!</p>
<p><!-- Copyright (c) 2006 Microsoft Corporation.  All rights reserved. --> <!-- OwaPage = ASP.webreadyviewbody_aspx --> <!--Copyright (c) 2006 Microsoft Corporation. All rights reserved.--><a href="edit.php?tag=workout"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/exercise-redbox-love-find-motivation-maintain-active-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 fatty acids are key in America’s brainiest states</title>
		<link>http://foreveryoungdiet.com/michellesRun/omega3-fatty-acids-key-americas-brainiest-states/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/omega3-fatty-acids-key-americas-brainiest-states/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:58:18 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[active lifestyle]]></category>
		<category><![CDATA[benefits of omega 3 fatty acids]]></category>
		<category><![CDATA[brain cognition]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cardio doctor]]></category>
		<category><![CDATA[cardio health]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish oil supplements]]></category>
		<category><![CDATA[fitness foods containing omega 3 fatty acids]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[medical information]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega 3 benefits]]></category>
		<category><![CDATA[omega 3s]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[Omega-3 Fish Oil]]></category>
		<category><![CDATA[what is omega 3 good for]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=196</guid>
		<description><![CDATA[U.S. News &#038; World Report releases new study of America's brainest states. Emphasizes fish and omega-3 fatty acid consumption for brain health.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fomega3-fatty-acids-key-americas-brainiest-states%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fomega3-fatty-acids-key-americas-brainiest-states%2F" height="61" width="51" title="Omega 3 fatty acids are key in America’s brainiest states " alt=" Omega 3 fatty acids are key in America’s brainiest states " /></a></div><p><strong>By Michelle Kruse</strong></p>
<p style="text-align: left;">And the Winner is…..<br />
A recent study was performed to discover which states were the <a href="http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100245092&amp;gt1=31036#">top 10 “brainiest” states</a> in the nation. Unfortunately, it looks like my home state of Missouri has a way to go. (I’m originally from Nebraska and they didn’t fare much better.) So who were the winners? The study determined that the following ten states have the healthiest brains:</p>
<p style="text-align: center;">1. Washington, D.C.<br />
2. Maryland<br />
3. Washington state<br />
4. Vermont<br />
5. Connecticut<br />
6. Colorado<br />
7. Massachusetts<br />
8. New Jersey<br />
9. Maine<br />
10. New Hampshire</p>
<p style="text-align: left;">Researchers reached their conclusion by devising a score based on over 21 factors, and looking at data from Centers for Disease Control and Prevention, the National Institutes of Health, and the Bureau of Labor Statistics. The major factors included diet, which made up 36% of the score, physical activity 25%, mental health 24%, and social well-being 15%.<br />
These experts suggest that the key to maintaining brain health is eating a lot of fruits and vegetables, exercising (30 minutes a day), playing games, learning new things like languages, taking up new hobbies, and of course eating omega-3 fatty acids from fish and nuts.</p>
<p style="text-align: left;">
